Specifications
| GENERAL | |
|---|---|
| Frequency Range | 245.0000 - 246.9875MHz |
| 45.0000 - 246.9875MHz | 11kΦF3E |
| Frequency Stability | ± 2.5ppm |
| Memory Channels | 199 Channels |
| Channel Step | 12.5 KHz |
| Working Voltage | 7.4V DC ±20% |
| Battery Capacity | 2200mAh |
| Average Battery Life | More than 60 Hours (5-5-90 Duty Cycle) |
| Current Drain | 1400mA TX / 300mA Receive at Max audio output 70mA squelched /20mA Power Save Mode |
| Antenna Impedance | 50 Ω |
| Dimensions (HxWxD) | 120 x 60 x 34 mm |
| Weight | 198g |
| Certification | IEC60950-1:2005 |
| TRANSMITTER | |
| RF Output Power | 0. 5W |
| Frequency Deviation | ±2.5kHz |
| Spurious Emissions | -36dB |
| Adjacent Channel Power | 60dB |
| Audio Response | +1 / -3dB |
| RECEIVER | |
| Sensitivity | 0.18μV |
| Selectivity | ≤ 65dB |
| Intermodulation | 60dB |
| Spurious Rejection | 70dB |
| Hum & Noise | -40dB |
| Audio Power Output | 1000mW |
| Audio Distortion | < 5% |
Telecom Access Communication (Thailand) Co., Ltd.
Head Office
335/15 Nonthaburi Road, Tha Sai Subdistrict,
Mueang Nonthaburi District, Nonthaburi 11000, Thailand
Tel: +66 2 953 3329–30
Rayong Branch
188/208–209 Mab Ta Phut Center 2, Sukhumvit Road,
Mab Ta Phut Subdistrict, Mueang Rayong District, Rayong, Thailand
Tel: +66 38 691 104–105