| Camera | |
|---|---|
| Image Sensor | 1/1.8″ CMOS |
| Max. Resolution | 3840 × 2160 |
| Min. Illumination | 0.005 lux (Color), 0.0005 lux (B/W), 0 lux (IR) |
| Illumination Distance | IR: 60 m, Warm: 40 m |
| WDR | 120 dB |
| Protection | IP67 |
| Lens | |
| Type | Motorized vari-focal |
| Focal Length | 2.7 mm–12 mm |
| Field of View | H: 113°–47°, V: 60°–26°, D: 133°–53° |
| Close Focus | 1.2 m |
| Intelligent Features | |
| IVS | Intrusion, tripwire, loitering, parking |
| Face Detection | Snapshot, attributes, enhancement |
| People Counting | Tripwire, area, queue |
| Smart Search | With Smart NVR |
| Video | |
| Compression | H.265, H.264, MJPEG |
| Frame Rate | Main: 4K@30fps, Sub: D1@30fps, Third: 1080p@30fps |
| Streams | 3 streams |
| Bit Rate | 3 kbps–8192 kbps |
| Network | |
| Port | RJ-45 (10/100 Base-T) |
| Protocols | IPv4/6, HTTP, RTSP, FTP, SNMP, ONVIF |
| Storage | MicroSD (max. 512 GB), NAS |
| Mobile App | iOS, Android |
Telecom Access Communication (Thailand) Co., Ltd.
Head Office
335/15 Nonthaburi Road, Tha Sai Subdistrict,
Mueang Nonthaburi District, Nonthaburi 11000, Thailand
Tel: +66 2 953 3329–30
Rayong Branch
188/208–209 Mab Ta Phut Center 2, Sukhumvit Road,
Mab Ta Phut Subdistrict, Mueang Rayong District, Rayong, Thailand
Tel: +66 38 691 104–105