| คุณสมบัติ (Specification) | รายละเอียด (Detail) |
|---|---|
| ประเภท (Type) | S3 Hubble |
| รุ่น (Model) | DH-PSDW81642M-A180-D440-S3 |
| เลนส์ (Lens) | Panoramic: 4*4MP (2.8mm), PTZ: 4MP (40x) |
| ความละเอียด (Resolution) | Panoramic: 5520 × 2700@25/30 fps |
| มุมมองภาพ (Field of View) | Panoramic: H: 180°, V: 103° |
| คุณสมบัติอัจฉริยะ (Intelligence) | Perimeter Protection/Smart Tracking/Video Metadata/Face Recognition/Crowd Map/Vehicle Density |
| อินเทอร์เฟซ (Interface) | Audio 2 in/2 out, Alarm 7 in/3 out, BNC |
| น้ำหนักสุทธิ (Net Weight) | 14.4kg |
| การป้องกัน (Protection) | IP66, anti-corrosion protection (optional) |
| ระยะส่องสว่าง (Illumination Distance) | PTZ: up to 400 m |
Telecom Access Communication (Thailand) Co., Ltd.
Head Office
335/15 Nonthaburi Road, Tha Sai Subdistrict,
Mueang Nonthaburi District, Nonthaburi 11000, Thailand
Tel: +66 2 953 3329–30
Rayong Branch
188/208–209 Mab Ta Phut Center 2, Sukhumvit Road,
Mab Ta Phut Subdistrict, Mueang Rayong District, Rayong, Thailand
Tel: +66 38 691 104–105